Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Date | March 2025 | November 2026 |
| Status | Available | Available |
Build
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| OS | Android 15 OS, up to 2 major Android upgrades | Android 15 OS |
| UI | XOS 15 | |
| Dimensions | 163.3 x 74.4 x 7.6 mm | 168.3 x 76.5 x 8.3 mm |
| Weight | 199 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black | Shadow Black, Cyber Silver, Titanium Gold |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | Unisoc T8300 (6 nm) |
| GPU | Mali G57 | Mali-G57 MP2 |
Display
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | 6.8 Inches |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1080 x 2392 Pixels (~386 PPI) |
| Refresh rate | 144Hz | 90Hz |
| Extra Features | 1300 nits (peak), Always-On Display | 120Hz, 1000 nits (HBM) |
Memory
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Card | Not specified | No |
Rear Camera
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Lenses | 50MPWide f/1.9, 1/1.57", PDAF, OIS 2MPMacro f/2.4 |
50MP f/1.8, (wide), PDAF Auxiliary lens |
| Features | Dual LED Flash, Panorama, HDR |
LED Flash, HDR, Panorama |
| Video | 1440p@30fps 1080p@30/60/240fps |
1080p@30fps |
Front Camera
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Lenses | 13MPWide f/2.2 |
16MP f/2.0, (wide) |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, Aluminum frame, Aerospace-Grade Aluminum, RGB notification light (on the back) | Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame, Pressure sensitive zones (Gaming triggers) RGB light (on the back) |
Battery
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| Capacity | 5,200 mAh | 6,000 mAh |
| Additional details | - Fast battery 45W wired, 100% in 60 min, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless, Bypass Charging | - Fast charging 33W wired, Bypass Charging |
Price
| Feature | Infinix Note 50 | ZTE nubia Neo 3 |
|---|---|---|
| in Rupees | Rs. 74,999 | Rs. 69,999 |
| in USD | $265 | $247 |
No differences in the displayed specifications.
