Infinix Note 50s 5G Plus
Coming Soon
Rs. 89,999 Exp. Upcoming (Expected Rs. 89,999)
Compare two phones side by side. Compare up to three phones side by side.
48 specification rows
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Date | July 2025 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| OS | Android 15 OS | IOS 26 |
| UI | XOS | |
| Dimensions | N/A | 163.4 x 78 x 8.8 mm |
| Weight | N/A | 233 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Titanium Grey, Ruby Red, Mountain Shade, Shadow Black | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| CPU | Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Dimensity 8350 Ultimate | Apple A19 Pro (3 nm) |
| GPU | Mali-G615 MP6 | Apple GPU (6-core graphics) |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.78 Inches | 6.9 Inches |
| Resolution | 1080 x 2436 Pixels (~393 PPI) | 1320 x 2868 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 1300 nits (peak), Always-On Display | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | Not specified | NVMe |
| Card | Not specified | No |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 50MP 8MP 50MP |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF + TOF 3D LiDAR scanner (depth) |
| Features | Dual LED Flash, Panorama, HDR | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 1440p@30fps 1080p@30/60/240fps |
4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 32MP |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, Aluminum frame, Aerospace-Grade Aluminum, RGB notification light (on the back) | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Capacity | 5,500 mAh | (Li-Ion 4,823 mAh - Nano SIM model), (Li-Ion 5,088 mAh - eSIM only model) |
| Additional details | - Fast battery 100W wired, 50W wireless charging | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Infinix Note 50s 5G Plus | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 89,999) | Rs. 731,999 |
| in USD | $NA | $2584 |
No differences in the displayed specifications.