Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Date | April 2026 | December 2020 |
| Status | Available | Discontinued |
Build
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android 10.0 OS |
| UI | XOS 16 | EMUI 11 |
| Dimensions | 163.1 x 77.4 x 7.2 mm | 163.3 x 74.1 x 7.9 mm |
| Weight | 190 g | 184 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | Black, Blue, Green, White |
| Resistance | IP65 dust tight and water resistant (low pressure water jets) | Not specified |
Frequency
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7100 (6 nm) | Kirin 985 5G (7 nm) |
| GPU | Mali-G610 MC2 | Mali-G77 (8-core) |
Display
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.78 Inches | 6.7 Inches |
| Resolution | 1208 x 2644 Pixels (~429 PPI) | 1080 x 2676 Pixels (~429 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | HDR10 |
Memory
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage |
| Details | Not specified | UFS |
| Card | Not specified | No |
Rear Camera
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Lenses | 50MPWide 1/2.0" |
64MP f/1.8, 26mm (wide), PDAF 8MP f/2.4, 17mm (ultrawide) 2MP f/2.4, (depth) 2MP f/2.4, (macro) |
| Features | PDAF Dual LED Flash, Panorama, HDR |
LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1440p@30fps 1080p@30fps |
720p@960fps 4K, 1080p, gyro-EIS |
Front Camera
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Lenses | 13MPWide f/2.2 |
16MP f/2.0, (wide) 32MP f/2.4, (ultrawide) |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support, GALILEO, GLONASS, QZSS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| Capacity | 6,500 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Fast battery 45W wired, 50% in 27 min, 10W reverse wired, Bypass charging | - Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W |
Price
| Feature | Infinix Note Edge | Huawei Nova 8 Pro |
|---|---|---|
| in Rupees | Rs. 104,999 | Rs. 97,999 |
| in USD | $371 | $346 |
No differences in the displayed specifications.
