Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Date | May 2026 | Not available |
| Status | Available | Available |
Build
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| OS | Android 16 OS | Android 11 OS |
| UI | XOS 16 | |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 166.9 x 77.2 x 9.95 mm |
| Weight | N/A | 210 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Shadow Black |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 2.0 Ghz Octa Core |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | MediaTek Helio P60 |
| GPU | Mali-G52 MC2 | Arm Mali-G72 |
Display
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.55 Inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 720 x 1600 Pixels (~268 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 8GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1 TB) |
Rear Camera
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
48MP 8MP 2MP |
| Features | Dual LED Flash, panorama |
LED Flash, autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
8MP |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | No |
Features
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | Photo/video editor, Document viewer |
Battery
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| Capacity | 5,200 mAh | (Li-Po Non removable), 4,050 mAh |
| Standby | up to 450 hrs | |
| Talktime | up to 13.3 hrs | |
| Additional details | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | Infinix Smart 20 128GB | Dcode Cypher |
|---|---|---|
| in Rupees | Rs. 44,999 | Rs. 51,999 |
| in USD | $159 | $184 |
No differences in the displayed specifications.
