Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Date | May 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| OS | Android 16 OS | Android OS, v4.4 (KitKat) |
| UI | XOS 16 | |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 148.5 x 76.4 x 7.8 mm |
| Weight | N/A | 158 g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Micro-SIM |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | White, Gold, Titanium |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Processor
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 1.2 GHz Quad-Core Cortex-A53 |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Qualcomm MSM8916 Snapdragon 410 |
| GPU | Mali-G52 MC2 | Adreno 306 |
Display
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.78 Inches | 5.5 inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 720 x 1280 pixels (~267 ppi pixel density) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 2GB RAM / 32GB Storage |
| Details | eMMC 5.1 | 32GB built-in, 2GB RAM |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
13MP 4160 x 3120 pixels, autofocus |
| Features | Dual LED Flash, panorama |
LED flash, Optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1440p@30fps 1080p@30fps |
Video 1080p@30fps |
Front Camera
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
8.0MP Camera |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (Not yet confirmed) |
| USB | USB Type-C 2.0, OTG | microUSB v2.0 |
| NFC | Yes | No |
Features
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm audio jack |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration |
Battery
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| Capacity | 5,200 mAh | 3,000 mAh |
| Standby | up to 408 hrs | |
| Talktime | up to 30 hrs | |
| Additional details | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | Infinix Smart 20 128GB | Lenovo Vibe Z2 |
|---|---|---|
| in Rupees | Rs. 44,999 | Rs. 51,000 |
| in USD | $159 | $180 |
No differences in the displayed specifications.
