Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Date | May 2026 | Not available |
| Status | Available | Available |
Build
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| OS | Android 16 OS | Android V8.0 Oreo |
| UI | XOS 16 | |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 163 x 80 x 9.5 mm |
| Weight | N/A | 221 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Silver, Black, Blue, Gold |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | 2.2 Ghz Octa Core Cortex-A53 |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Qualcomm SDM630 Snapdragon 630 |
| GPU | Mali-G52 MC2 | Adreno 508 |
Display
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Touchscreen Capacitive, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.0 Inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 1080 x 1920 Pixels (~367 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 32GB Storage 4GB RAM / 64GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 256GB) (dedicated slot) |
Rear Camera
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
23MP (f/2.0, 24mm, 1/2.3"), autofocus |
| Features | Dual LED Flash, panorama |
LED flash, Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1440p@30fps 1080p@30fps |
2160p@30fps 1080p@30fps stereo sound rec., HDR |
Front Camera
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
16MP Dual 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) 8MP (f/2.4, 1/4") |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE, HD, apt-X |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | 2.0, Type-C 1.0 reversible connector; USB Host |
| NFC | Yes | Yes |
Features
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor |
Battery
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| Capacity | 5,200 mAh | (Li-ion Non removable), 3,580 mAh |
| Additional details | - Battery Charging 15W wired, 5W reverse wired | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Infinix Smart 20 128GB | Sony Xperia XA2 Ultra |
|---|---|---|
| in Rupees | Rs. 44,999 | Rs. 48,999 |
| in USD | $159 | $173 |
No differences in the displayed specifications.
