Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Date | May 2026 | September 2025 |
| Status | Available | Available |
Build
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | XOS 16 | |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 173 x 81 x 8.2 mm |
| Weight | N/A | 205 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Mediatek Helio G81 Ultra (12 nm) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Display
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 720 x 1640 Pixels (~260 PPI) |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 6GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
50MPWide f/1.8, 28mm, 1/2.76", PDAF QVGA f/3.0 |
| Features | Dual LED Flash, panorama |
LED Flash, HDR |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
8MPWide f/2.0, 1/4.0 |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps HDR |
Connectivity
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | NFC (market/region dependent), Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
Battery
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| Capacity | 5,200 mAh | 6,000 mAh |
| Additional details | - Battery Charging 15W wired, 5W reverse wired | - 33W wired, PD |
Price
| Feature | Infinix Smart 20 128GB | Xiaomi Redmi 15C 6GB |
|---|---|---|
| in Rupees | Rs. 44,999 | Rs. 49,999 |
| in USD | $159 | $176 |
No differences in the displayed specifications.
