Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Date | May 2026 | December 2023 |
| Status | Available | Available |
Build
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| OS | Android 16 OS | Android 13 OS |
| UI | XOS 16 | XOS 13 |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 163.6 x 75.6 x 8.3 mm |
| Weight | N/A | 190 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | Unisoc T606 (12 nm) |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Display
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.78 Inches | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~259 PPI) | 720 x 1612 Pixels (~269 PPI) |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 700 nits (HBM) | 480 nits (peak) |
Memory
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | eMMC 5.1 | (+4GB virtual RAM) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0", AF |
50MPWide f/1.6, AF 0.08MP (auxiliary lens) |
| Features | Dual LED Flash, panorama |
Quad LED Flash, HDR, Panorama |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0" |
32MPWide f/2.2 |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps Dual LED Flash |
Connectivity
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer |
Battery
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| Capacity | 5,200 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery Charging 15W wired, 5W reverse wired | - Fast charging 18W wired, Reverse wired |
Price
| Feature | Infinix Smart 20 | Infinix Hot 40i |
|---|---|---|
| in Rupees | Rs. 37,999 | Rs. 30,999 |
| in USD | $134 | $109 |
No differences in the displayed specifications.
