Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Date | February 2024 | September 2025 |
| Status | Discontinued | Available |
Build
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| OS | Android 12 Go edition | Android 14 OS |
| UI | XAI OS | |
| Dimensions | 163.9 x 75.5 x 8.7 mm | N/A |
| Weight | 195 g | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Ink Black, Silk Blue, Jade White, Green Apple | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.6 Ghz Octa Core |
| Chipset | Unisoc SC9863A |
Display
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.8 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
| Extra Features | 500 nits |
Memory
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Built-in | 2GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | UFS 2.1 | (+8GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Lenses | 8MP f/2.0 0.08MP (auxiliary lens) |
13MP Auxiliary camera Auxiliary camera |
| Features | Dual LED Flash, HDR, panorama |
LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Lenses | 5MP f/2.0 |
8MP |
| Video | 720p@30fps LED Flash |
Not specified |
Connectivity
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSB 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear-mounted) | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | Speaker Phone, Dual MIC |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 10W |
Price
| Feature | Infinix Smart 7 HD | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 18,999 | Rs. 20,999 |
| in USD | $67 | $74 |
No differences in the displayed specifications.
