Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Date | January 2026 | January 2026 |
| Status | Discontinued | Available |
Build
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| OS | Android 13 OS | Android 15 OS |
| Dimensions | 163.6 x 75.6 x 8.5 mm | 167.35 x 77.37 x 8.5mm |
| Weight | 184 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | Solar Champagne |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa Core |
| Chipset | Unisoc T606 (12 nm) | MediaTek |
| GPU | Mali-G57 MP1 |
Display
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.75 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 1080 x 2340 Pixels (~382 PPI) |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 500 nits (peak) |
Memory
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | (+ 6GB Expandable RAM) |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 13MPWide f/1.9, 27mm, AF 0.08MP (auxiliary lens) |
50MP CIF |
| Features | Ring-LED flash, HDR, panorama |
LED Flash, Geo-tagging, Phase detection, HDR |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
8MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB type-C |
Features
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | Photo/video editor, Document viewer |
Battery
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired | - Battery charging 18W |
Price
| Feature | Infinix Smart 8 4GB | Sparx Neo 15 Ultra |
|---|---|---|
| in Rupees | Rs. 24,999 | Rs. 29,499 |
| in USD | $88 | $104 |
No differences in the displayed specifications.
