Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Date | November 2024 | October 2025 |
| Status | Not Available | Available |
Build
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| OS | Android 14 (Go edition) | Android 15 (Go edition) |
| UI | XOS 14 | MagicOS 9.0 |
| Dimensions | 167.5 x 77.1 x 8.35 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 188 g | 189 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | IP54 | Not specified |
Frequency
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| CPU | Octa-core (8 x 2.2 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | MediaTek Helio | Mediatek Helio G81 (12 nm) |
| GPU | Mali-G57 MC1 | Mali-G52 MC2 |
Display
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | TFT LCD Touchscreen |
| Size | 6.7 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 500 nits (peak) |
Memory
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 64GB Storage |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Lenses | 13MPWide f/1.9, 27mm, AF |
13MPWide f/2.2, AF |
| Features | Ring-LED flash, HDR, panorama |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
5MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Dual Speaker | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | Dust protected and water resistant (water splashes) |
Battery
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Infinix Smart 9 HD | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 22,999 | Rs. 20,999 |
| in USD | $81 | $74 |
No differences in the displayed specifications.
