Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | LG Ray |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | LG Ray |
|---|---|
| OS | Android OS, v5.1 (Lollipop) |
| Dimensions | 152.5 x 76.4 x 9.3 mm |
| Weight | 158 g |
| SIM | Dual-SIM |
| Colors | Silver, Gold, Titan Black |
| Resistance | Not specified |
Frequency
| Feature | LG Ray |
|---|---|
| Network | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor
| Feature | LG Ray |
|---|---|
| CPU | 1.4 GHz Octa-Core Cortex-A7 |
| Chipset | Mediatek MT6592M |
| GPU | Mali-450MP4 |
Display
| Feature | LG Ray |
|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| Size | 5.5 inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Refresh rate | Not specified |
Memory
| Feature | LG Ray |
|---|---|
| Built-in | 1GB RAM / 16GB Storage |
| Details | 16GB built-in, 1GB RAM |
| Card | MicroSD Card |
Rear Camera
| Feature | LG Ray |
|---|---|
| Lenses | 13MP 4128 x 3096 pixels, autofocus |
| Features | LED flash |
| Video | 1080p@30fps |
Front Camera
| Feature | LG Ray |
|---|---|
| Lenses | 8.0MP Camera |
| Video | Not specified |
Connectivity
| Feature | LG Ray |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | A-GPS support & Glonass |
| Radio | FM Radio (Not yet confirmed) |
| USB | microUSB v2.0 |
Features
| Feature | LG Ray |
|---|---|
| Sensors | Accelerometer, Proximity |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer, MP3/WAV/eAAC+ player, MP4/H.264 player |
Battery
| Feature | LG Ray |
|---|---|
| Capacity | 3,000 mAh |
Price
| Feature | LG Ray |
|---|---|
| in Rupees | Rs. Discontinued |
| in USD | $0 |
No differences in the displayed specifications.
