Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Not available |
Build
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| OS | Android v7.1.1 Nougat | Android v6.0 (Marshmallow) |
| Dimensions | N/A | 121.8 x 62.3 x 9.5 mm |
| Weight | N/A | 140 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| CPU | 1.0 Ghz Quad Core | |
| Chipset | Qualcomm Snapdragon 835 | MT6735M |
| GPU | Adreno 540 | ARM Mali-T720 MP1 |
Display
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | WVGA Touchscreen, 16M Colors, Multitouch |
| Size | 6.0 Inches | 4.0 Inches |
| Resolution | 1440 x 2880 Pixels (~537 PPI) | 480 x 800 Pixels (~233 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 1GB RAM / 8GB Storage |
| Card | microSD Card, (supports upto 256GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Lenses | 16MP |
5MP f/2.8, autofocus |
| Features | Dual-LED flash, Laser Auto Focus, f/1.6 aperture, Crystal Clear lens, Optical Image Stabilizer (OIS), EIS and Hybrid Auto Focus | LED flash, Geo-tagging, Phase detection, HDR |
| Video | Not specified | Video |
Front Camera
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Lenses | 13MP with 120 degree wide-angle lens |
Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | microUSB2.0 |
| NFC | Yes | No |
Features
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Proximity |
| Audio | 3.5mm Audio Jack,MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic | Document viewer, Photo/video editor |
Battery
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| Capacity | 3,300 mAh | Li-ion 1,600 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs | |
| Additional details | - Qualcomm Quick Charge 3.0, Wireless charging |
Price
| Feature | LG V30 Plus | Telenor Infinity I |
|---|---|---|
| in Rupees | Rs. N/A | Rs. 7,500 |
| in USD | $12 | $26 |
No differences in the displayed specifications.
