Lenovo Legion Pro
Coming Soon
Rs. 118,999 Exp. Upcoming (Expected Rs. 118,999)
47 specification rows
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | July 2020 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 10.0 OS | IOS 26 |
| UI | ZIUI 12 | |
| Dimensions | N/A | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Blue, Black | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | 5G SA/NSA | SA/NSA/Sub6 |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa-core (1 x 3.09 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | Apple A19 Pro (3 nm) |
| GPU | Adreno 650 | Apple GPU (6-core graphics) |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.65 Inches | 6.3 Inches |
| Resolution | 1080 x 2340 Pixels (~388 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 144Hz refresh rate, HDR10+ | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 1TB Storage |
| Details | 128/256GB Built-in, 8/12GB RAM or 512GB Buit-in, 16GB RAM, 128/256/512GB Built-in | NVMe |
| Card | No | No |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 64MP f/1.8, (wide), 1/1.72", PDAF 16MP f/2.2, (ultrawide), dual-LED dual-tone |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | flash, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30/60fps |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 20MP (Motorized pop-up), f/2.2, (wide), 1/3.1 |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | Not specified |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD, aptX Adaptive | v6.0 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | FM radio | |
| USB | Two Type-C 1.0 reversible connectors | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Dual Speaker | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo video/editor, Document viewer | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast charging 90W, 50% in 10 min, 100% in 30 min (advertised) | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Lenovo Legion Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 118,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.