Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Lenovo Vibe B |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Lenovo Vibe B |
|---|---|
| OS | Android OS V6.0 (Marshmallow) |
| Dimensions | 132.5x 66 x 9.9 mm |
| Weight | 144 g |
| SIM | Dual-SIM, Dual Standby, Mini-SIM |
| Colors | Black, White, Gold |
| Resistance | Not specified |
Frequency
| Feature | Lenovo Vibe B |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Lenovo Vibe B |
|---|---|
| CPU | 1.0 GHZ Quad-Core |
| Chipset | MediaTek MT6735M |
| GPU | Mali T720 |
Display
| Feature | Lenovo Vibe B |
|---|---|
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch |
| Size | 4.5 inches |
| Resolution | 480 x 854 pixels (~207 PPI pixel density) |
| Refresh rate | Not specified |
Memory
| Feature | Lenovo Vibe B |
|---|---|
| Built-in | 1GB RAM / 8GB Storage |
| Details | 8GB built-in, 1GB RAM |
| Card | microSD card (supports up to 32GB) |
Rear Camera
| Feature | Lenovo Vibe B |
|---|---|
| Lenses | 5MP autofocus |
| Features | LED flash, GeoTagging |
| Video | Video |
Front Camera
| Feature | Lenovo Vibe B |
|---|---|
| Lenses | 2MP Camera |
| Video | Not specified |
Connectivity
| Feature | Lenovo Vibe B |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM radio |
| USB | microUSB v2.0 |
Features
| Feature | Lenovo Vibe B |
|---|---|
| Sensors | Accelerometer, Compass, Proximity |
| Audio | 3.5mm audio jack |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in |
| Torch | Yes |
| Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk |
Battery
| Feature | Lenovo Vibe B |
|---|---|
| Capacity | 2,000 mAh |
| Standby | up to 170 hrs |
| Talktime | up to 11 hrs |
Price
| Feature | Lenovo Vibe B |
|---|---|
| in Rupees | Rs. 9,500 |
| in USD | $34 |
No differences in the displayed specifications.
