Lenovo Z5 Pro GT
Coming Soon
Rs. 103,999 Exp. Upcoming (Expected Rs. 103,999)
46 specification rows
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | December 2019 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 9.0 (Pie) | IOS 26 |
| UI | ZUI 10 | |
| Dimensions | N/A | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA/Sub6 |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Snapdragon 855 | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.39 Inches | 6.3 Inches |
| Resolution | 1080 x 2340 Pixels (~403 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | 256/512GB Built-in, 8/12GB RAM | NVMe |
| Card | No | No |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 16MP f/1.8, 1/2.6", PDAF 24MP 1/2.8", dual-LED dual-tone |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | flash, Geo-tagging, touch focus, face detection, HDR, panorama | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@30fps 1080p@120fps |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 16MP f/2.2 8MP |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps HDR |
Not specified |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | No | Yes |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (Under Display) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,350 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery charging 18W | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Lenovo Z5 Pro GT | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 103,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.