Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Date | September 2026 | December 2023 |
| Status | Available | Discontinued |
Build
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| OS | Android 16 OS, up to 3 major OS updates | Android 13 OS |
| UI | MagicOS 7.1 | |
| Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm | 161.9 x 74.1 x 7.8 mm |
| Weight | 177 g | 193 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Not specified |
Frequency
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | 5G SA/NSA |
Processor
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Octa-core (1 x 2.5 GHz Cortex-A710 + 3 x 2.36 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) |
| GPU | Adreno 810 | Adreno 644 |
Display
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.78 Inches | 6.7 Inches |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | 1200 x 2664 Pixels (~436 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR10+, 5200 nits (peak) | 1600 nits (peak) |
Memory
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | uMCP | Not specified |
| Card | No | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
200MPWide f/1.9, 1/1.4", PDAF 12MPUltrawide f/2.2, 112Ëš, AF 2MPDepth f/2.4 |
| Features | LED Flash, Panorama, HDR |
LED Flash, Geo-tagging, touch focus, Face detection, HDR, panorama |
| Video | 4K@30fps 1080p@30/60/120fps gyro-EIS |
4K@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Lenses | 32MPWide f/2.2, 1/3.14" |
50MPUltrawide f/2.4, 100Ëš |
| Video | 4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
4K@30fps 1080p@30fps gyro-EIS HDR |
Connectivity
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD |
| GPS | Yes + GPS, GLONASS, GALILEO | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Stereo speakers (with Dolby Atmos) | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor |
Battery
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast battery 68W wired | - Fast charging 66W wired, 5W reverse wired |
Price
| Feature | Motorola Edge 70 Fusion | Honor 90 |
|---|---|---|
| in Rupees | Rs. 139,999 | Rs. 159,999 |
| in USD | $494 | $565 |
No differences in the displayed specifications.
