Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Date | September 2026 | December 2024 |
| Status | Available | Not Available |
Build
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| OS | Android 16 OS, up to 3 major OS updates | Android 15 OS |
| UI | HyperOS 2.0 | |
| Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm | 160.8 x 75.2 x 8.3 mm |
| Weight | 177 g | 195 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette | Black/Yellow, White, Green, Red (Iron Man Edition) |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 |
Frequency
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| GPU | Adreno 810 | Mali-G720 MC7 |
Display
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.78 Inches | 6.67 Inches |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | 1220 x 2712 Pixels (~446 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass 7i |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR10+, 5200 nits (peak) | Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Memory
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | uMCP | UFS 4.0 |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
50MPWide f/1.5, 26mm, 1/1.95", PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | LED Flash, Panorama, HDR |
LED Flash, HDR, panorama |
| Video | 4K@30fps 1080p@30/60/120fps gyro-EIS |
4K@24/30/60fps 1080p@30/60/120/240/960fps HDR10+, gyro-EIS, OIS |
Front Camera
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.2, 1/3.14" |
20MPWide f/2.2, 25mm, 1/4.0" |
| Video | 4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
1080p@30/60fps |
Connectivity
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4/6.0 with A2DP, LE, apt-X HD |
| GPS | Yes + GPS, GLONASS, GALILEO | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Stereo speakers (with Dolby Atmos) | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m | NFC (market/region dependent), dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Non removable), 6,000 mAh |
| Additional details | - Fast battery 68W wired | - Fast battery 90W wired, PD3.0, QC3+, 100% in 42 min |
Price
| Feature | Motorola Edge 70 Fusion | Xiaomi Poco X7 Pro |
|---|---|---|
| in Rupees | Rs. 139,999 | Rs. 139,999 |
| in USD | $494 | $494 |
No differences in the displayed specifications.
