Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Date | October 2026 | December 2024 |
| Status | Available | Available |
Build
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | RealmeUI 5.0 | |
| Dimensions | 166.2 x 76.5 x 7.8 mm | 165.7 x 76.2 x 8 mm |
| Weight | 191 g | 196 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Nautical Blue, mpenetrable | Lightning Gold, Storm Black |
| Resistance | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G92 Max |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Display
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.67 Inches | 6.72 Inches |
| Resolution | 720 x 1604 Pixels (~264 PPI) | 1080 x 2400 Pixels (~392 PPI) |
| Protection | Corning Gorilla Glass 7i | ArmorShell glass |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) | Always-on display, 580 nits (typ), 690 nits (HBM) |
Memory
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+16GB of Extended RAM ) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
50MPWide wide camera, f/1.8, PDAF Additional rear camera; resolution and type not specified |
| Features | Dual LED Flash, HDR, Panorama, Auto-HDR |
LED flash, HDR, Panorama |
| Video | 1440p@30fps 1080p@30/60fps |
1080p@30fps 1080p at 30fps |
Front Camera
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
8MPWide wide camera, f/2.0 |
| Video | 1440p@30fps 1080p@30fps |
1080p@30fps 1080p at 30fps |
Connectivity
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | Photo/video editor, Document viewer |
Battery
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| Capacity | 5,200 mAh | (Non removable), 6,000 mAh |
| Additional details | - Fast battery 20W wired, 6W reverse wired | - Fast charging 45W wired, Reverse wired |
Price
| Feature | Motorola Moto G37 | Realme C75 256GB |
|---|---|---|
| in Rupees | Rs. 59,999 | Rs. 51,999 |
| in USD | $212 | $184 |
No differences in the displayed specifications.
