Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Date | October 2026 | December 2023 |
| Status | Available | Not Available |
Build
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | Funtouch 14 | |
| Dimensions | 166.2 x 76.5 x 7.8 mm | 163.4 x 75.93x 7.95 mm |
| Weight | 191 g | 188 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Nautical Blue, mpenetrable | Titanium Silver, Emerald Green |
| Resistance | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* | IP54 |
Frequency
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (4 × 2.8 GHz + 4 × 1.9 GHz) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm Snapdragon 685 (6 nm) |
| GPU | Mali-G57 MC2 | Adreno 610 |
Display
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Size | 6.67 Inches | 6.67 Inches |
| Resolution | 720 x 1604 Pixels (~264 PPI) | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) | 800 nits (peak) |
Memory
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 8GB RAM / 128GB Storage |
| Details | Not specified | UFS 2.2 |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
50MP 2MP |
| Features | Dual LED Flash, HDR, Panorama, Auto-HDR |
LED Flash, Night, Portrait, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo, Panorama, HDR |
| Video | 1440p@30fps 1080p@30/60fps |
1080p@30fps |
Front Camera
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
32MP |
| Video | 1440p@30fps 1080p@30fps |
Not specified |
Connectivity
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | Glass front, glass back, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor |
Battery
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| Capacity | 5,200 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Fast battery 20W wired, 6W reverse wired | - Fast battery 80W |
Price
| Feature | Motorola Moto G37 | Vivo Y200 |
|---|---|---|
| in Rupees | Rs. 59,999 | Rs. 57,999 |
| in USD | $212 | $205 |
No differences in the displayed specifications.
