Motorola Moto G47 Power
Coming Soon
4GB + 128GB
Rs. 83,999 Exp. Upcoming (Expected Rs. 83,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 83,999 Exp. Upcoming (Expected Rs. 83,999)
46 specification rows
| Feature | Motorola Moto G47 Power |
|---|---|
| Date | December 2026 |
| Status | Coming Soon |
| Feature | Motorola Moto G47 Power |
|---|---|
| OS | Android 16 OS |
| Dimensions | N/A |
| Weight | 182 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Pantone: Blue, Black |
| Resistance | IP64 dust tight and water resistant (water splashes) |
| Feature | Motorola Moto G47 Power |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
| Feature | Motorola Moto G47 Power |
|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 |
| Feature | Motorola Moto G47 Power |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen |
| Size | 6.67 Inches |
| Resolution | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 7i |
| Refresh rate | 90Hz |
| Extra Features | 120Hz, 1050 nits (HBM) |
| Feature | Motorola Moto G47 Power |
|---|---|
| Built-in | 4GB RAM / 128GB Storage |
| Details | 128/256GB Built-in, 4/8GB RAM, UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) |
| Feature | Motorola Moto G47 Power |
|---|---|
| Lenses | 108MPWide f/1.7, PDAF 2MPMacro |
| Features | Dual LED Flash, HDR, panorama |
| Video | 1440p@30fps 1080p@30/60fps |
| Feature | Motorola Moto G47 Power |
|---|---|
| Lenses | 8MPWide f/2.0 |
| Video | 1440p@30fps 1080p@30/60fps |
| Feature | Motorola Moto G47 Power |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Feature | Motorola Moto G47 Power |
|---|---|
| Sensors | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 3), plastic frame, silicone polymer (eco leather) back |
| Feature | Motorola Moto G47 Power |
|---|---|
| Capacity | 7,000 mAh |
| Additional details | - Fast battery 30W wired, 6W reverse wired |
| Feature | Motorola Moto G47 Power |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 83,999) |
| in USD | $NA |
No differences in the displayed specifications.