Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Date | October 2026 | January 2025 |
| Status | Available | Not Available |
Build
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| OS | Android 15 OS | Android 15 OS |
| UI | OneUI 7 | |
| Dimensions | Unfolded: (171.5 x 74 x 7.2 mm) Folded: (88.1 x 74 x 15.7 mm) | 146.9 x 70.4 x 7.2 mm |
| Weight | 199 g | 162 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Pantone Mountain Trail | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Resistance | Not specified | IP68 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 830 | Adreno 830 |
Display
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B Colors | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 7.0 Inches | 6.2 Inches |
| Resolution | 1224 x 2912 Pixels (~451 PPI) | 1080 x 2340 Pixels (~416 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | |
| Refresh rate | 165Hz | 120Hz |
| Extra Features | Dolby Vision, HDR10+, 4500 nits (peak), 2ndry external: 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic, LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 3000 nits (peak) | HDR10+, 2600 nits (peak), Always-on display |
Memory
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.0 | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", multi-directional PDAF, OIS 50MPUltrawide f/2.0, 12mm, PDAF |
50MPWide f/1.8, 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| Features | LED Flash, Panorama, HDR, Pantone Validated Colour + Skin Tones |
Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps Dolby Vision HDR, gyro-EIS |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Lenses | 50MPWide f/2.0 |
12MPWide f/2.2, 26mm, 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 4K@30/60fps 1080p@30/60fps HDR |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & GALILEO, GLONASS, BDS, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | Snapdragon Sound, Stereo speaker + with Dolby Atmos | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Plastic front + unfolded, glass fron + folded, Gorilla Glass Ceramic), silicone polymer back + eco leather, Aluminum frame (6000 series), hinge (stainless steel), IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| Capacity | 4,700 mAh | Li-ion 4,000 mAh |
| Additional details | - Fast battery 68W wired, 30W wireless, 5W reverse wired | - Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless |
Price
| Feature | Motorola Razr 60 Ultra | Samsung Galaxy S25 |
|---|---|---|
| in Rupees | Rs. 299,999 | Rs. 284,999 |
| in USD | $1059 | $1006 |
No differences in the displayed specifications.
