Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones38 specification rows
Launch (Pakistan)
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Date | July 2024 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| OS | Android 9 (Pie); Go edition | |
| Dimensions | 130.9 x 50.6 x 14 mm | N/A |
| Weight | 98 g | N/A |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Dark Blue, Purple, Light Gold | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Network | 2G | 3G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| CPU | 1.3Ghz Octa Core |
Display
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Technology | TFT, 64K colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 2.4 Inches | 5.8 Inches |
| Resolution | 240 x 320 Pixels (~167 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Built-in | Not specified RAM / 4MB Storage | 1GB RAM / 16GB Storage |
| Card | microSDHC | microSD Card, (supports upto 128GB) |
| Contacts | 2000 entries | Not specified |
Rear Camera
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Lenses | Not specified | 5MP autofocus |
| Features | Not specified |
LED flash, Geo-tagging, Face beauty, HDR |
| Video | Not specified | Video |
Front Camera
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Lenses | Not specified | 5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | No | v4.2 with A2DP |
| GPS | No | Yes + A-GPS support |
| Radio | FM radio; built-in antenna | FM Radio |
| USB | microUSB 1.1 | microUSBv2.0 |
Features
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | WAP | HTML5 |
| Messaging | SMS, MMS | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Organizer, Voice memo, Torch, speakerphone | Document viewer, Photo viewer/editor, Voice memo/dial/commands |
Battery
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| Capacity | (Li-ion Removable), 1,050 mAh | Li-Po, 3,000 mAh |
Price
| Feature | Nokia 130 2023 | Qmobile Rocket Lite |
|---|---|---|
| in Rupees | Rs. 6,599 | Rs. 8,199 |
| in USD | $23 | $29 |
No differences in the displayed specifications.
