Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Date | October 2022 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, Red | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| CPU | 1.3 Ghz Quad Core Cortex-A53 | |
| Chipset | Unisoc T107 (22 nm) | |
| GPU | Mali-400MP |
Display
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Technology | TFT LCD | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 2.8 Inches | 5.5 Inches |
| Resolution | 240 x 320 Pixels (~143 PPI) | 480 x 960 Pixels (~195 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndy display: 1.77 Inches |
Memory
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Built-in | Not specified RAM / 128MB Storage | 1GB RAM / 16GB Storage |
| Details | 128MB Built-in, 48MB RAM | Not specified |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Lenses | 0.3MP |
5MP autofocus |
| Features | Not specified |
LED flash, Geo-tagging, touch focus, face detection |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Lenses | No front camera | VGA |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| WLAN | WiFi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth v4.2 | v4.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSBv2.0 |
Features
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS(threaded view), MMS, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | Document editor, Photo viewer/editor, Voice memo/dial/commands, Calendar |
Battery
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| Capacity | Removable 1,450 mAh | (Li-ion Removable), 2,500 mAh |
Price
| Feature | Nokia 2660 Flip | Qmobile QInfinity E Lite |
|---|---|---|
| in Rupees | Rs. 15,999 | Rs. 10,999 |
| in USD | $56 | $39 |
No differences in the displayed specifications.
