Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Date | October 2022 | April 2023 |
| Status | Available | Discontinued |
Build
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| OS | Android 12 Go edition | |
| Dimensions | N/A | 150.8 x 72 x 10.5mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, Red | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| CPU | 1.4Ghz Quad Core | |
| Chipset | Unisoc T107 (22 nm) | Unisoc SC9832E |
| GPU | PowerVR GE8322 |
Display
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Technology | TFT LCD | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 2.8 Inches | 5.5 Inches |
| Resolution | 240 x 320 Pixels (~143 PPI) | 720 x 1600 Pixels (~322 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndy display: 1.77 Inches |
Memory
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Built-in | Not specified RAM / 128MB Storage | 2GB RAM / 16GB Storage |
| Details | 128MB Built-in, 48MB RAM | Not specified |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Lenses | 0.3MP |
5MP Dual 5 MP 0.3MP |
| Features | Not specified |
LED Flash, Ge-tagging, Phase detection, Panorama, HDR |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Lenses | No front camera | 2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| WLAN | WiFi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Bluetooth v4.2 | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSB 2.0 |
Features
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Sensors | Proximity, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS(threaded view), MMS, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | Photo/video editor, Document viewer |
Battery
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| Capacity | Removable 1,450 mAh | (Li-Po Non removable), 2,700 mAh |
Price
| Feature | Nokia 2660 Flip | Sparx S3 |
|---|---|---|
| in Rupees | Rs. 15,999 | Rs. 10,999 |
| in USD | $56 | $39 |
No differences in the displayed specifications.
