Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Date | November 2022 | June 2026 |
| Status | Available | Available |
Build
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| OS | Android 12 OS | Android 16 OS |
| UI | HypeOS 3 | |
| Dimensions | N/A | 171.6 x 79.5 x 8.2 mm |
| Weight | 200 g | 208 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Gray, Blue | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) | Unisoc T7250 (12 nm) |
| GPU | IMG8322 | Mali-G57 MP1 |
Display
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.8 Inches | 6.9 Inches |
| Resolution | 1080 x 2400 Pixels (~390 PPI) | 720 x 1600 Pixels (~254 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 4GB RAM / 128GB Storage |
| Details | 32/64/128GB Built-in, 3/4GB RAM | UFS 2.2 |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 13MPWide AF 2MPMacro 2MPDepth |
32MPWide f/1.8 Auxiliary lens |
| Features | LED Flash, Geo-tagging, touch focus |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v4.2 with A2DP | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + GPS |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
Features
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, Splash resistant, Document viewer/editor, Photo/video editor | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,050 mAh | 6,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 15W wired |
Price
| Feature | Nokia C31 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| in Rupees | Rs. 41,999 | Rs. 48,999 |
| in USD | $148 | $173 |
No differences in the displayed specifications.
