Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia G22 |
|---|---|
| Date | April 2023 |
| Status | Coming Soon |
Build
| Feature | Nokia G22 |
|---|---|
| OS | Android 12 OS |
| Dimensions | N/A |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
| Resistance | Not specified |
Frequency
| Feature | Nokia G22 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Nokia G22 |
|---|---|
| CPU | 1.6 Ghz Octa Core |
| Chipset | Unisoc T606 |
| GPU | ARM Mali G57 |
Display
| Feature | Nokia G22 |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Refresh rate | Not specified |
Memory
| Feature | Nokia G22 |
|---|---|
| Built-in | 4GB RAM / 128GB Storage |
| Card | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia G22 |
|---|---|
| Lenses | 50MP 8MP 2MP |
| Features | LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
Front Camera
| Feature | Nokia G22 |
|---|---|
| Lenses | 12MP |
| Video | Not specified |
Connectivity
| Feature | Nokia G22 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
Features
| Feature | Nokia G22 |
|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Document viewer/editor, Photo/video editor |
Battery
| Feature | Nokia G22 |
|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Fast battery charging |
Price
| Feature | Nokia G22 |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 45,999) |
| in USD | $NA |
No differences in the displayed specifications.
