Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Samsung Galaxy S25 FE 512GB
Not Available
Rs. 254,999 Rs. 254,999
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Date | June 2026 | August 2025 |
| Status | Available | Not Available |
Build
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| OS | Android 16 OS | Android 16 OS, up to 7 major Android upgrades |
| UI | Nothing OS 4.1 | OneUI 8.0 |
| Dimensions | 163.7 x 76.6 x 8 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 210 g | 190 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM |
| Colors | Black, Silver, Pink | Navy |
| Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 2400 (4 nm) |
| GPU | Adreno 722 | Xclipse 940 |
Display
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.83 Inches | 6.7 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2340 Pixels (~385 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | Ultra HDR image support, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 120Hz, HDR10+, 1900 nits (peak |
Memory
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 512GB Storage |
| Details | UFS 3.1 | Not specified |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Lenses | 50MPWide f/1.9, 24mm, 1/1.56", dual pixel PDAF, OIS 50MPPeriscope telephoto f/2.9, 80mm, 1/2.75", PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
| Features | LED Flash, panorama, Ultra HDR |
LED Flash, HDR, panorama |
| Video | 4K@30fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) 1080p@30/60/120fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps |
Front Camera
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Lenses | 32MPWide f/2.2, 22mm, 1/3.42" |
12MPWide f/2.2, 26mm, 1/3.2" |
| Video | 1080p@30fps |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) |
Connectivity
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, aluminum back, Manufacturer-rated water-resistant (up to 25cm for 20 min), 137 individually addressable mini-LEDs, Aircraft-grade aluminium unibody | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, Enhanced armor aluminum frame |
Battery
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| Capacity | Si-Ca 5,080 mAh | Li-ion Si-Ca 4,900 mAh |
| Additional details | - Fast battery 50W wired, 50% in 22 min, 100% in 64 min, 7.5W reverse wired | - Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless |
Price
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S25 FE 512GB |
|---|---|---|
| in Rupees | Rs. 244,999 | Rs. 254,999 |
| in USD | $865 | $900 |
No differences in the displayed specifications.
