OnePlus 11 Pro
Coming Soon
Rs. 173,999 Exp. Upcoming (Expected Rs. 173,999)
46 specification rows
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | December 2022 | October 2025 |
| Status | Coming Soon | Available |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 13 OS | IOS 26 |
| UI | OxygenOS 13 | |
| Dimensions | N/A | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black; other colors | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | 3.0 Ghz Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A19 Pro (3 nm) |
| GPU | Adreno | Apple GPU (6-core graphics) |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | LTPO2 Fluid AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.7 Inches | 6.3 Inches |
| Resolution | 1440 x 3216 Pixels (~526 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass Victus | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Always-on display, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 1TB Storage |
| Details | 128/256/512GB Built-in, 8/12/16GB RAM, UFS 3.1 | NVMe |
| Card | No | No |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 50MP (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, Laser AF, OIS 32MP (telephoto), PDAF, OIS, optical zoom 48MP (ultrawide), AF, dual-LED dual-tone |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | flash, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@24fps 4K@30/60/120fps 1080p@30/60/240fps Auto HDR, gyro-EIS |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 16MP (wide), Auto-HDR |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30fps gyro-EIS |
Not specified |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.3 with A2DP, aptX HD, LE | v6.0 with A2DP, LE |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 24-bit/192kHz audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast charging 100W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | OnePlus 11 Pro | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 173,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.