Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Date | Not available | Not available |
| Status | Not available | Not available |
Build
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| OS | Android v7.1.1 Nougat | Android v6.0 (Marshmallow) |
| UI | Oxygen OS 4.7 | |
| Dimensions | 156.1 x 75 x 7.3 mm | 121.8 x 62.3 x 9.5 mm |
| Weight | 162 g | 140 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Midnight Black | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE |
Processor
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | 1.0 Ghz Quad Core |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | MT6735M |
| GPU | Adreno 540 | ARM Mali-T720 MP1 |
Display
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Technology | Optic Amoled Capacitive Touchscreen, 16M Colors | WVGA Touchscreen, 16M Colors, Multitouch |
| Size | 6.0 Inches | 4.0 Inches |
| Resolution | 1080 x 2160 Pixels (~402 PPI) | 480 x 800 Pixels (~233 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | Not specified | Not specified |
| Extra Features | DCI-P3 |
Memory
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Built-in | 6GB RAM / 64GB Storage | 1GB RAM / 8GB Storage |
| Details | 64/128GB Built-in, 6/8GB RAM | Not specified |
| Card | No | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Lenses | Dual: 16 MP (f/1.7, 27mm, 1/2.8 |
5MP f/2.8, autofocus |
| Features | Phase detection autofocus, dual-LED flash, check quality, Geo-tagging, touch focus, face detection, HDR, panorama | LED flash, Geo-tagging, Phase detection, HDR |
| Video | 2160p@30fps 1080p@30/60fps 720p@30/120fps |
Video |
Front Camera
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Lenses | 16MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto |
Not specified |
| Video | Not specified HDR, 1080p |
Not specified |
Connectivity
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 with A2DP, LE, aptX HD | v4.0 with A2DP |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | microUSB2.0 |
| NFC | Yes | No |
Features
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | Proximity |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor | Document viewer, Photo/video editor |
Battery
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| Capacity | (Li-Po Non removable), 3,300 mAh | Li-ion 1,600 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs | |
| Additional details | - Fast battery charging 5V 4A 20W (Dash Charge) |
Price
| Feature | OnePlus 5T | Telenor Infinity I |
|---|---|---|
| in Rupees | Rs. N/A | Rs. 7,500 |
| in USD | $12 | $26 |
No differences in the displayed specifications.
