Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Date | December 2020 | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| OS | Android 10.0 OS | Android 14 (Go edition) |
| UI | OxygenOS 10 | |
| Dimensions | N/A | 75.7 x 164.0 x 8.5 mm |
| Weight | N/A | 181 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Blue | Ice Green, Rose Pink, Silver Gray |
| Resistance | Not specified | Not specified |
Frequency
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
Processor
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Unisoc SC9863A |
| GPU | Adreno 610 | PowerVR GE8322 |
Display
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.5 Inches | 6.52 Inches |
| Resolution | 720 x 1560 Pixels (~264 PPI) | 576 x 1280 Pixels (~215 PPI) |
| Protection | Corning Gorilla Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+4GB Extended RAM) |
| Card | microSD Card, (supports up to 256GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Lenses | 13MP f/1.8, (wide), PDAF 2MP f/2.4, (macro) 2MP f/2.4, (depth) |
8MP Auxiliary camera |
| Features | LED Flash, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus | LED Flash, Phase detection, Geo-tagging |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass |
| Radio | FM Radio (Unspecified) | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | 3.5mm Audio Jack, Dual Speaker DTS |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Glass front, plastic frame, plastic back |
Battery
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Non removable 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | OnePlus Nord N100 | ZTE Blade A35e |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 25,999 |
| in USD | $74 | $92 |
No differences in the displayed specifications.
