Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Oppo A6 Pro |
|---|---|
| Date | September 2025 |
| Status | Available |
Build
| Feature | Oppo A6 Pro |
|---|---|
| OS | Android 15 OS |
| UI | ColorOS 15.0 |
| Dimensions | 158.2 x 75 x 8 mm |
| Weight | 188 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Stellar Blue, Rosewood Red |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Oppo A6 Pro |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Oppo A6 Pro |
|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 (6 nm) |
| GPU | Mali-G57 MC2 |
Display
| Feature | Oppo A6 Pro |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.57 Inches |
| Resolution | 1080 x 2372 Pixels (~397 PPI) |
| Protection | AGC DT-Star D+ |
| Refresh rate | 120Hz |
| Extra Features | 600 nits (typ), 1400 nits (HBM) |
Memory
| Feature | Oppo A6 Pro |
|---|---|
| Built-in | 8GB RAM / 128GB Storage |
| Details | UFS 2.2 |
| Card | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Oppo A6 Pro |
|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | LED Flash, panorama, HDR |
| Video | 1080p@30/60/120fps |
Front Camera
| Feature | Oppo A6 Pro |
|---|---|
| Lenses | 16MPWide f/2.4 |
| Video | 1080p@30fps Panorama |
Connectivity
| Feature | Oppo A6 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Feature | Oppo A6 Pro |
|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent) |
Battery
| Feature | Oppo A6 Pro |
|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast charging 80W wired, 33W PPS, 13.5W PD, Reverse wired charging |
Price
| Feature | Oppo A6 Pro |
|---|---|
| in Rupees | Rs. 74,999 |
| in USD | $265 |
No differences in the displayed specifications.
