Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Date | June 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| OS | Android 16 OS | Android V8.0 Oreo |
| Dimensions | 166.48 x 78.23 x 8.95mm | 148 x 73.4 x 7.4 mm |
| Weight | 215 g | 155 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Stone Brown, Feather Purple, Feather White | Black, Warm Silver, Venus Pink, Moonlit Blue |
| Resistance | IP64 dust-tight and water-resistant (water splashes) | IP65/68 - Dust & Water Protection |
Frequency
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8998 Snapdragon 835 |
| GPU | ARM Mali-G57 MP1 | Adreno 540 |
Display
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers |
| Size | 6.75 Inches | 5.2 Inches |
| Resolution | 720 x 1570 Pixels (~256 PPI) | HDR 1080 x 1920 Pixels (~424 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits (typ) | HDR10 compliant, Triluminos display, X-Reality Engine |
Memory
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSD Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF |
19MP Motoion Eye Camera, Laser Autofocus |
| Features | LED Flash, panorama, HDR |
LED flash, Motion Eye Super Slow Motion Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3" sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
2160p@30fps 1080p@30/60fps 720p@960fps |
Front Camera
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Lenses | 5MPWide f/2.2 |
13MP f/2.0, 22mm, 1/3 |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| WLAN | IPS LCD, 120Hz, 700 nits (typ) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, aptX HD, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector; USB Host |
| NFC | No | Yes |
Features
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | EXMOR, RS, BIONZ, Digital NC, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor |
Battery
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| Capacity | 7,000 mAh | (Li-ion Non removable), 2,700 mAh |
| Additional details | - Battery charging Wired, 5W reverse wired | - Fast battery charging (Quick Charge 3.0) |
Price
| Feature | Oppo A6c 128GB | Sony Xperia XZ1 |
|---|---|---|
| in Rupees | Rs. 55,999 | Rs. 63,999 |
| in USD | $198 | $226 |
No differences in the displayed specifications.
