Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Oppo A7 Pro |
|---|---|
| Date | December 2026 |
| Status | Coming Soon |
Build
| Feature | Oppo A7 Pro |
|---|---|
| OS | Android 16 OS |
| UI | ColorOS 16 |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Various |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Oppo A7 Pro |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor
| Feature | Oppo A7 Pro |
|---|---|
| CPU | 2.4 Ghz Octa Core |
| Chipset | Snapdragon 4 Gen 5 |
| GPU | Adreno GPU |
Display
| Feature | Oppo A7 Pro |
|---|---|
| Technology | OLED Capacitive Touchscreen |
| Size | 6.57 Inches |
| Resolution | 1080 x 2372 Pixels (~397 PPI) |
| Refresh rate | 120Hz |
Memory
| Feature | Oppo A7 Pro |
|---|---|
| Built-in | 6GB RAM / 256GB Storage 8GB RAM / 256GB Storage |
| Card | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | Oppo A7 Pro |
|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
| Features | panorama, HDR, LED Flash |
| Video | 1080p@30/60/120fps |
Front Camera
| Feature | Oppo A7 Pro |
|---|---|
| Lenses | 8MP |
| Video | Not specified |
Connectivity
| Feature | Oppo A7 Pro |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Feature | Oppo A7 Pro |
|---|---|
| Sensors | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent) |
Battery
| Feature | Oppo A7 Pro |
|---|---|
| Capacity | 8,000 mAh |
| Additional details | - Fast battery 80W |
Price
| Feature | Oppo A7 Pro |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 79,999) |
| in USD | $NA |
No differences in the displayed specifications.
