Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Date | September 2026 | January 2026 |
| Status | Available | Available |
Build
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | ColorOS 16 | MagicOS 9.0 |
| Dimensions | 158.2 x 74.5 x 8.44 mm (Twilight Violet), 8.58mm (Pop White) | 161.9 x 76.1 x 7.8 mm |
| Weight | 194 g | 193 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Colors | Twilight Violet, Pop White | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m) |
Frequency
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 210 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-Core(1 x 2.3GHz A720 + 3 x 2.2GHz A720 + 4 x 1.8GHz A520) |
| Chipset | MediaTek Dimensity 7300-Energy | Qualcomm Snapdragon 6 Gen 4 |
| GPU | Mali-G615 MC2 | Adreno 810 |
Display
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.57 Inches | 6.79 Inches |
| Resolution | 1080 x 2372 Pixels (~397 PPI) | 1200 x 2640 Pixels (~427 PPI) |
| Protection | Crystal Guard, Mohs level 5 | Aluminosilicate glass |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 600 nits (typ), 1400 nits (HBM) | 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
Memory
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 3.1 | Not specified |
| Card | microSDXC | No |
Rear Camera
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Lenses | 50MPWide f/1.8, 26mm, 1/2.0", PDAF, OIS 50MPTelephoto f/2.8, 92mm, 1/3.13", PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0", AF |
108MPWide f/1.8, 24mm, PDAF, 1/1.67", OIS 5MPUltrawide f/2.2, 17mm, 1/5.0" |
| Features | Multi-focus LED flash, Color spectrum sensor, HDR, panorama |
LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 4K@30fps 1080p@30/60/120fps gyro-EIS, OIS |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Lenses | 50MPUltrawide f/2.0, 18mm, 1/2.88", AF |
16MPWide f/2.5 |
| Video | 4K@30fps 1080p@30fps gyro-EIS Panorama |
1080p@30fps |
Connectivity
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.3 with A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS support & Glonass, BDS |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, glass back or composite plastic back | Glass front, plastic frame, plastic back, Drop resistant up to 2.5m |
Battery
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | Li-ion Si-Ca 8,300 mAh |
| Additional details | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min | - Fast battery 66W wired, 7.5W reverse wired |
Price
| Feature | Oppo Reno 16F | Honor X9d |
|---|---|---|
| in Rupees | Rs. 159,999 | Rs. 154,999 |
| in USD | $565 | $547 |
No differences in the displayed specifications.
