Specifications
Change phones38 specification rows
Launch (Pakistan)
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Date | Not available | July 2024 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| OS | Android v6.0 Marshmallow | |
| Dimensions | N/A | 130.9 x 50.6 x 14 mm |
| Weight | N/A | 98 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Mini-SIM) |
| Colors | Various | Dark Blue, Purple, Light Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Network | 3G | 2G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| 3G Band | HSPA |
Processor
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| CPU | 1.2 Ghz Quad Core |
Display
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | TFT, 64K colors |
| Size | 5.0 Inches | 2.4 Inches |
| Resolution | 240 x 320 Pixels (~167 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | Not specified RAM / 4MB Storage |
| Card | microSD Card, (supports upto 32GB) | microSDHC |
| Contacts | Not specified | 2000 entries |
Rear Camera
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Lenses | 5MP autofocus |
Not specified |
| Features | LED flash, Geo-tagging, face detection | Not specified |
| Video | Video | Not specified |
Front Camera
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Lenses | VGA |
Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | No |
| Bluetooth | v4.0 | No |
| GPS | Yes + A-GPS support | No |
| Radio | FM Radio | FM radio; built-in antenna |
| USB | microUSB v2.0 | microUSB 1.1 |
Features
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/AAC/WAV player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | HTML | WAP |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | SMS, MMS |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Document viewer, Photo/video editor | Organizer, Voice memo, Torch, speakerphone |
Battery
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| Capacity | Removable | (Li-ion Removable), 1,050 mAh |
Price
| Feature | Qmobile Black Two | Nokia 130 2023 |
|---|---|---|
| in Rupees | Rs. 9,000 | Rs. 6,599 |
| in USD | $32 | $23 |
No differences in the displayed specifications.
