Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Date | Not available | Not available |
| Status | Discontinued | Not available |
Build
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| OS | Android v6.0 (Marshmallow) | |
| Dimensions | N/A | 121.8 x 62.3 x 9.5 mm |
| Weight | N/A | 140 g |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Network | 2G | 4G |
| 2G Band | SIM1: SIM 1: 900/1800 SIM2: SIM 2: 900/1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| CPU | 1.0 Ghz Quad Core | |
| Chipset | MT6735M | |
| GPU | ARM Mali-T720 MP1 |
Display
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Technology | LCD Display | WVGA Touchscreen, 16M Colors, Multitouch |
| Size | 2.8 Inches | 4.0 Inches |
| Resolution | 480 x 800 Pixels (~233 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Built-in | Not specified RAM / Not specified Storage | 1GB RAM / 8GB Storage |
| Card | MicroSD Card (Support up to 16GB) | microSD Card, (supports up to 32GB) |
| Contacts | 2000 contacts | Not specified |
Rear Camera
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Lenses | Smart Camera |
5MP f/2.8, autofocus |
| Features | Not specified | LED flash, Geo-tagging, Phase detection, HDR |
| Video | Not specified | Video |
Front Camera
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Lenses | Not specified |
Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes | v4.0 with A2DP |
| GPS | No | Yes + A-GPS support |
| Radio | Wireless FM Radio | FM Radio |
| USB | Yes | microUSB2.0 |
Features
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Sensors | Proximity | |
| Audio | 3.5mm Audio Jack, Audio/Video player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | WAP | HTML5 |
| Messaging | SMS, MMS | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Bar Phone, 3 Powerful torch lights, Schedule SMS, Long Lasting Battery, Auto call recording | Document viewer, Photo/video editor |
Battery
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| Capacity | 4,200 mAh | Li-ion 1,600 mAh |
| Standby | up to 180 hrs | |
| Talktime | up to 6 hrs |
Price
| Feature | Qmobile Commando 1 | Telenor Infinity I |
|---|---|---|
| in Rupees | Rs. 2,750 | Rs. 7,500 |
| in USD | $10 | $26 |
No differences in the displayed specifications.
