Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Date | Not available | August 2024 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| OS | Android V8.0 Oreo | Android 14 (Go edition) |
| Dimensions | N/A | 163.9 x 75.7 x 8.7mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Metallic Gold, Blue | Lime Green, Misty Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| CPU | 1.3 Ghz Quad-Core | Octa Core |
| Chipset | Unisoc Tiger T603 | |
| GPU | Mali-G57 MP1 |
Display
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | 6.6 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+4GB Extended RAM) |
| Card | microSD Card, (supports upto 128GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Lenses | 8MP autofocus |
8MP |
| Features | LED flash, Geo-tagging, Face beauty, HDR | LED Flash, Geo-tagging, Phase detection |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSBv2.0 | USB Type-C |
Features
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Qmobile Fire | itel A50 |
|---|---|---|
| in Rupees | Rs. 12,500 | Rs. 16,999 |
| in USD | $44 | $60 |
No differences in the displayed specifications.
