Specifications
Change phones37 specification rows
Launch (Pakistan)
| Feature | Qmobile I8i Pro II |
|---|---|
| Date | Not available |
| Status | Discontinued |
Build
| Feature | Qmobile I8i Pro II |
|---|---|
| OS | Android V8.1 Oreo |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
| Resistance | Not specified |
Frequency
| Feature | Qmobile I8i Pro II |
|---|---|
| Network | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor
| Feature | Qmobile I8i Pro II |
|---|---|
| CPU | 1.3 Ghz Quad Core |
Display
| Feature | Qmobile I8i Pro II |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches |
| Resolution | 480 x 854 Pixels (~180 PPI) |
| Refresh rate | Not specified |
Memory
| Feature | Qmobile I8i Pro II |
|---|---|
| Built-in | 1GB RAM / 8GB Storage |
| Card | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | Qmobile I8i Pro II |
|---|---|
| Lenses | 5MP autofocus |
| Features | LED flash, Geo-tagging, touch focus, face detection |
| Video | 720p@30fps |
Front Camera
| Feature | Qmobile I8i Pro II |
|---|---|
| Lenses | 5MP |
| Video | Not specified |
Connectivity
| Feature | Qmobile I8i Pro II |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | microUSBv2.0 |
Features
| Feature | Qmobile I8i Pro II |
|---|---|
| Sensors | Accelerometer, Compass, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Document viewer, Photo viewer/editor, memo/dial/commands |
Battery
| Feature | Qmobile I8i Pro II |
|---|---|
| Capacity | Li-ion Removable |
Price
| Feature | Qmobile I8i Pro II |
|---|---|
| in Rupees | Rs. 7,599 |
| in USD | $27 |
No differences in the displayed specifications.
