Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Date | Not available | Not available |
| Status | Discontinued | Not available |
Build
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| OS | Android v7.0 Nougat | Android v7.0 Nougat |
| Dimensions | 141.9 x 72.1 x 8.4 mm | 144.5 x 72.95 x x 8.6mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Metallic Gold, Grey | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| CPU | 1.1 Ghz Quad Core | 1.1 Ghz Quad Core Cortex-A53 |
| Chipset | MT6737A/WM | |
| GPU | ARM Mali 720-MP1 |
Display
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors |
| Size | 5.0 Inches | 5.0 Inches |
| Resolution | 720 x 1280 Pixels (~294 PPI) | 480 x 854 Pixels (~196 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 16GB Storage |
| Details | 8GB Built-in, 1GB RAM | (DDR3) |
| Card | microSD Card, (supports upto 64GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Lenses | 5MP autofocus |
8MP autofocus |
| Features | LED flash, Geo-tagging, Facebeauty | LED flash, Geo-tagging, Phase detection, Panorama, HDR |
| Video | Video | Video |
Front Camera
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP | v4.0 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSBV2.0 | microUSBv2.0 |
Features
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Sensors | Proximity | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | Document viewer, Photo/video editor |
Battery
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| Capacity | 2,500 mAh | Li-ion 2,210 mAh |
| Standby | up to 606 hrs | |
| Talktime | up to 11 hrs |
Price
| Feature | Qmobile Noir J1 | Telenor Infinity E2 |
|---|---|---|
| in Rupees | Rs. 8,500 | Rs. 10,900 |
| in USD | $30 | $38 |
No differences in the displayed specifications.
