Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Date | Not available | Not available |
| Status | Discontinued | Not available |
Build
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| OS | Android OS V6.0 (Marshmallow) | Android v7.0 Nougat |
| Dimensions | N/a | 144.5 x 72.95 x x 8.6mm |
| Weight | N/a | N/A |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Various | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | WCDMA (900 / 2100) | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| CPU | 1.2 GHZ Quad-Core | 1.1 Ghz Quad Core Cortex-A53 |
| Chipset | MT6737A/WM | |
| GPU | ARM Mali 720-MP1 |
Display
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Technology | Brilliant LCD Display | IPS LCD Capacitive Touchscreen, 16M Colors |
| Size | 5.0 inches | 5.0 Inches |
| Resolution | 480 x 854 Pixels (~196 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 16GB Storage |
| Details | 8GB built-in, 1GB RAM | (DDR3) |
| Card | microSD card (supports up to 64GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Lenses | 5MP autofocus |
8MP autofocus |
| Features | LED Flash, Geo-tagging, Panorama, HDR, Face beauty | LED flash, Geo-tagging, Phase detection, Panorama, HDR |
| Video | Video | Video |
Front Camera
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Lenses | 2MP Camera |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 with A2DP | v4.0 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | Yes | microUSBv2.0 |
Features
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | Document viewer, Photo/video editor |
Battery
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| Capacity | 2,100 mAh | Li-ion 2,210 mAh |
| Standby | up to 606 hrs | |
| Talktime | up to 11 hrs |
Price
| Feature | Qmobile Noir i7i Pro | Telenor Infinity E2 |
|---|---|---|
| in Rupees | Rs. 7,100 | Rs. 10,900 |
| in USD | $25 | $38 |
No differences in the displayed specifications.
