Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Date | Not available | July 2025 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| OS | Android 8.1 Oreo (Go edition) | Android 15 OS |
| UI | HIOS 15 | |
| Dimensions | N/A | 165.6 x 77 x 8.3 mm |
| Weight | N/A | N/A |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | |
| GPU | Mali-G57 MP1 |
Display
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 5.7 Inches | 6.67 Inches |
| Resolution | 1080 x 1920 Pixels (~386 PPI) | 720 x 1600 Pixels (~263 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | eMMC 5.1 |
| Card | microSD card (supports up to 128GB) | microSDXC |
Rear Camera
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 13MP autofocus |
13MPWide f/1.8, 27mm, PDAF |
| Features | LED flash, Geo-tagging, Touch Focus, Face detection, Panorama, HDR, Face beauty, Professional shot, Night mode | Dual LED Flash, HDR |
| Video | Video | 1080p@30fps |
Front Camera
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified Dual LED Flash |
Connectivity
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | Yes | USB Type-C, OTG |
| Infrared | Yes |
Features
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, Dual Speakers |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo video/editor | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| Capacity | 3,500 mAh | 5,000 mAh |
| Additional details | - Non-removable | - Battery charging 15W wired |
Price
| Feature | Qmobile Phantom P1 | Tecno Spark Go 2 |
|---|---|---|
| in Rupees | Rs. 16,999 | Rs. 19,999 |
| in USD | $60 | $71 |
No differences in the displayed specifications.
