Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Date | Not available | Not available |
| Status | Discontinued | Available |
Build
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| OS | Android v7.0 Nougat | Android V8.1 Oreo |
| Dimensions | 139 x 66 x 9.1mm | N/A |
| Weight | 134 g | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Gold | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| CPU | 1.2 Ghz Quad Core Cortex-A53 | 1.3 Ghz Quad Core |
| Chipset | Spreadtrum SC7731c | |
| GPU | Mali-400MP |
Display
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Technology | TN FWVGA+ Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 4.95 Inches | 5.0 Inches |
| Resolution | 480 x 960 Pixels (~217 PPI) | 720 x 1280 Pixels (~294 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2.5D Panda Glass |
Memory
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 16GB Storage |
| Card | microSD Card, (supports upto 32GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Lenses | 5MP autofocus |
8MP autofocus |
| Features | LED flash, Geo-tagging, touch focus, face detection | LED flash, Geo-tagging, Face beauty, HDR |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Lenses | VGA |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| WLAN | Wi-Fi 802.11b/g/n | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.2 with A2DP | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSBv2.0 |
Features
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity | Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands | Document viewer, Photo video/editor |
Battery
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| Capacity | Removable, 2,000 mAh | 2,500 mAh |
Price
| Feature | Qmobile QInfinity B | Zong Z1 |
|---|---|---|
| in Rupees | Rs. 7,999 | Rs. 10,999 |
| in USD | $28 | $39 |
No differences in the displayed specifications.
