Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Date | January 2024 |
| Status | Available |
Build
| Feature | Qmobile Qsmart Ultra |
|---|---|
| OS | Android 13 OS |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Meta White, Midnight Blue, Ocean Green |
| Resistance | Not specified |
Frequency
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Qmobile Qsmart Ultra |
|---|---|
| CPU | 1.6 Ghz Octa Core |
Display
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches |
| Resolution | 720 x 1600 Pixels (~258 PPI) |
| Refresh rate | 90Hz |
Memory
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Built-in | 12GB RAM / 128GB Storage |
| Card | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Lenses | 50MP Samsung AI Triple Rear Camera |
| Features | LED Flash, Panorama, HDR, Geo-tagging, touch focus, Phase detection |
| Video | Video; modes not specified |
Front Camera
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Lenses | 13MP LED Flash |
| Video | Not specified With Dual LED Flash |
Connectivity
| Feature | Qmobile Qsmart Ultra |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB-C port |
Features
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone |
| Browser | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable |
| Torch | Yes |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | Qmobile Qsmart Ultra |
|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Fast charging 18W |
Price
| Feature | Qmobile Qsmart Ultra |
|---|---|
| in Rupees | Rs. 23,999 |
| in USD | $85 |
No differences in the displayed specifications.
