Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Date | August 2024 | October 2025 |
| Status | Available | Available |
Build
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| OS | Android 14 OS | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | N/A | 167.7 x 77.7 x 8.55 mm |
| Weight | N/A | 189 g |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Nano-SIM + Nano-SIM |
| Colors | Imperial Purple, Aqua Pearl, Aspen Gold | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 |
Display
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 3GB RAM / 64GB Storage |
| Details | (+4GB Extended RAM) | Not specified |
| Card | microSD Card, (supports upto 32GB) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MPWide f/2.2, AF |
| Features | LED Flash, Panorama, HDR, Geo-tagging, touch focus, Phase detection |
LED Flash, HDR |
| Video | Video; modes not specified | 1080p@30fps |
Front Camera
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Dust protected and water resistant (water splashes) |
Battery
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Qmobile Smart 8 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 20,999 |
| in USD | $74 | $74 |
No differences in the displayed specifications.
