Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Date | August 2025 | August 2026 |
| Status | Available | Available |
Build
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | Realme UI 6.0 | OriginOS 6 |
| Dimensions | 162.26 x 76.15 x 7.79 mm (Flowing Silver), 162.26 x 76.15 x 7.84 mm (Velvet Green) | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) |
| Weight | 187 g | 197 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Flowing Silver, Velvet Green | Silk White, Sapphire Blue |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Adreno 722 | Mali-G615 MC2 |
Display
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.8 Inches | 6.83 Inches |
| Resolution | 1280 x 2800 Pixels (~453 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) | 2000 nits |
Memory
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Details | (+14GB Dynamic RAM), UFS 3.1 | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.56", PDAF, OIS 50MPUltrawide f/2.0, 1/2.88" |
50MPWide f/1.8, 1/2.93", PDAF 2MP |
| Features | LED Flash, HDR, Panorama |
LED Flash, panorama, HDR |
| Video | 4K@30/60fps 1080p@30/60/120fps gyro-EIS, OIS |
4K@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Lenses | 50MPWide f/2.4, 23mm, 1/2.88" |
32MPWide f/2.0 |
| Video | 4K@30/60fps 1080p@30/60fps Panorama |
4K@30fps 1080p@30fps |
Connectivity
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared | Yes |
Features
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | Dual Speaker |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, fiberglass back or silicone polymer (eco leather) back | NFC (market/region dependent), Glass front, plastic frame, plastic back |
Battery
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-ion Si-Ca), 7,050 mAh |
| Additional details | - Fast battery 80W wired, 50% in 25 min | - Fast battery 45W, Reverse wired, Bypass charging |
Price
| Feature | Realme 15 Pro | Vivo V80 Lite 256GB |
|---|---|---|
| in Rupees | Rs. 159,999 | Rs. 145,999 |
| in USD | $565 | $515 |
No differences in the displayed specifications.
