Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Date | April 2026 | October 2023 |
| Status | Available | Not Available |
Build
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android 13 OS |
| UI | Realme UI 7.0 | HIOS 13.5 |
| Dimensions | 162.5 x 76.3 x 8.49 mm | Unfolded: (171.7 x 74.1 x 7 mm), Folded: (88.8 x 74.1 x 15 mm) |
| Weight | 198 g | 194 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Master Gold, Master Grey | Iconic Black, Mystic Dawn |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | Not specified |
Frequency
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 8050 (6 nm) |
| GPU | Adreno 722 | Mali-G77 MC9 |
Display
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches | 6.9 Inches |
| Resolution | 1280 x 2800 Pixels (~453 PPI) | 1080 x 2460 Pixels (~389 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | 1000 nits (peak), Cover display: AMOLED, 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) |
Memory
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 3.1 | UFS 3.1 |
| Card | No | microSD Card, (supports up to 1TB) (dedicated slot) |
Rear Camera
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Lenses | 200MPWide f/1.9, 23mm, 1/1.56", dual-pixel PDAF, OIS 50MPPeriscope telephoto f/2.8, 1/2.76", PDAF, OIS, 3.5 optical zoom 8MPUltrawide 1/4.0", AF |
64MPWide f/1.7, 25mm, 1/1.73", PDAF 13MPUltrawide f/2.2, 1/3", PDAF |
| Features | LED Flash, HDR, Panorama |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | 4K@24/30/60fps 1080p@24/30/60/120fps HDR, gyro-EIS, OIS |
4K@30fps 1080p@30/60fps |
Front Camera
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Lenses | 50MPWide f/2.4, 23mm, 1/2.88 |
32MPWide f/2.5, 24mm, 1/2.8", PDAF |
| Video | 4K@30/60fps 1080p@30/60fps HDR Panorama |
1440p@30fps 1080p@30/60fps Dual LED Flash |
Connectivity
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE,aptX HD, LHDC 5 | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer |
Battery
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging | - Fast battery 45W wired, 50% in 15 min (advertised) |
Price
| Feature | Realme 16 Pro Plus | Tecno Phantom V Flip |
|---|---|---|
| in Rupees | Rs. 199,999 | Rs. 199,999 |
| in USD | $706 | $706 |
No differences in the displayed specifications.
