Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Date | April 2026 | April 2025 |
| Status | Available | Available |
Build
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| OS | Android 16 OS, up to 3 major Android upgrades | Android 15 OS |
| UI | Realme UI 7.0 | HyperOS 2.0 |
| Dimensions | 162.6 x 77.6 x 7.8 mm | 160.3 x 75 x 8.1 mm |
| Weight | 192 g | 206 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Orchid Purple, Pebble Grey | Black, Blue, Silver |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Frequency
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 750 |
Display
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.78 Inches | 6.67 Inches |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | 1440 x 3200 Pixels (~526 PPI) |
| Protection | AGC DT star D+ | Corning Gorilla Glass 7i |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) | Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
Memory
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 3.1 | UFS 4.1 |
| Card | No | microSD Card, (supports up to 512GB) |
Rear Camera
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Lenses | 200MPWide f/1.9, 23mm, 1/1.56", dual-pixel PDAF, OIS 8MPUltrawide 1/4.0" |
50MPWide f/1.6, 24mm, 1/1.55", dual pixel PDAF, OIS 8MPUltrawide f/2.2, (ultrawide |
| Features | LED Flash, HDR, Panorama |
LED Flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30fps 1080p@30/60/120fps HDR, gyro-EIS, OIS |
8K@24fps 4K@24/30/60fps 1080p@30/60/120/240/960fps 720p@1920fps gyro-EIS |
Front Camera
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Lenses | 50MPWide f/2.4, 23mm, 1/2.88 |
20MPWide |
| Video | 4K@30fps 1080p@30/60fps HDR Panorama |
1080p@30/60fps gyro-EIS HDR |
Connectivity
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS | Yes + A-GPS support & Glonass, BDS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, glass back, Aluminum frame |
Battery
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | 6,000 mAh |
| Additional details | - Fast battery 80W wired, 55W PPS,13.5W PD2.0,10W BC1.2, Reverse wired, Bypass Charging | - Fast battery 90W wired, PD3.0, QC3+, 100% in 37 min |
Price
| Feature | Realme 16 Pro | Xiaomi Poco F7 Pro |
|---|---|---|
| in Rupees | Rs. 169,999 | Rs. 185,999 |
| in USD | $600 | $656 |
No differences in the displayed specifications.
