Realme 17 Pro Plus
Coming Soon
Rs. 179,999 Exp. Upcoming (Expected Rs. 179,999)
47 specification rows
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | July 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 16 OS | IOS 26 |
| UI | Realme UI 7.0 | |
| Dimensions | N/A | 150 x 71.9 x 8.8 mm |
| Weight | N/A | 206 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Various | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | 2.8Ghz Octa Core | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm Snapdragon 8 Elite | Apple A19 Pro (3 nm) |
| GPU | Adreno 830 | Apple GPU (6-core graphics) |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.88 Inches | 6.3 Inches |
| Resolution | 1280 x 2800 Pixels (~447 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 1TB Storage |
| Details | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | NVMe |
| Card | No | No |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 200MP f/1.9, 23mm (wide), 1/1.56", dual-pixel PDAF, OIS 50MP f/2.8, (periscope telephoto), 1/2.76", PDAF, OIS, 3.5 optical zoom 8MP (ultrawide), 1/4.0", AF |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED Flash, HDR, Panorama | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps 1080p@24/30/60/120fps HDR, gyro-EIS, OIS |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 50MP |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Not specified | Not specified |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE,aptX HD, LHDC 5 | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Realme 17 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 179,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.