Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Date | September 2026 | August 2021 |
| Status | Available | Discontinued |
Build
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| OS | Android 16 OS | Harmony OS 2.0 |
| UI | ColorOS 16 | EMUI 12 |
| Dimensions | 166.48 x 78.23 x 8.63mm | 160 x 73.7 x 7.8 mm |
| Weight | 219 g | 175 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glory White, Victory Purple, Endurance Brown | Starry Blue, Black, Green, Violet |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | Not specified |
Frequency
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
| Chipset | MediaTek Helio G92 Max | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| GPU | Mali-G52 MC2 | Adreno 642L |
Display
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | OLED Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches | 6.57 Inches |
| Resolution | 720 x 1570 Pixels (~254 PPI) | 1080 x 2340 Pixels (~392 PPI) |
| Protection | Corning Gorilla Glass | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1200 nits (HBM) | HDR10 |
Memory
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 128GB Storage |
| Details | eMMC 5.1 | UFS |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
50MP f/1.9, 23mm (wide), PDAF 8MP f/2.2, (ultrawide) 2MP f/2.4, (depth) 2MP f/2.4, (macro) |
| Features | LED Flash, HDR, panorama |
LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
720p@960fps 4K, 1080p, gyro-EIS |
Front Camera
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
32MP f/2.0, (wide) |
| Video | 1080p@30fps |
4K@30fps 1080p@30fps 720p@240fps gyro-EIS HDR |
Connectivity
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | No Google Play Services, Photo/video editor, Document editor |
Battery
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | (Li-Po Non removable), 4,300 mAh |
| Additional details | - 15W wired, Reverse wired, Bypass charging | - Fast charging 66W, 60% in 18 min, 100% in 38 min (advertised), Reverse charging |
Price
| Feature | Realme C100 | Huawei Nova 9 |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 107,999 |
| in USD | $353 | $381 |
No differences in the displayed specifications.
